{www.du.ac.in} Delhi University Admission 2023 [DU UG PG] Form Last Date. DU Admission Procedure 2023-24 [Cut Off List] Colleges Wise.
Latest Update – Delhi University released UG, PG, MPhil / PhD courses Admission 2023 Application Form. Apply Online for DU Admission 2023-24 before 31st May 2023 [Expected] using direct link available here.
Delhi University Admission 2023 Check all the details about Delhi University Admission 2023.Download Delhi university Admission Form 2023 now. Check here starting and closing dates for Delhi PG Admission 2023.Also check details about Delhi University UG Admission 2023.Check now Admissions on www.du.ac.in
Delhi University Admission 2023-24 [Admission Procedure]
- Delhi University Admission 2023-24 [Admission Procedure]
- Delhi University UG Admission 2023 [DU Form Last Date]
- [Colleges List] Delhi University PG Admission 2023
- www.du.ac.in 2023 DU Admission [Courses Available]
- Delhi University Admission Cut Off List [Arts Science Commerce]
- Steps To Apply Online For Delhi University Admission 2023-24
- Trending in India
Delhi University Admission 2023 will be starts soon for UG courses after the 12th CBSE result declared. All the candidates who wants admission in Delhi University have to apply online from official website of Delhi University. All the candidates are suggested to read full article to get details about Delhi Admission 2023-24. Candidates who wants admission in Delhi University for PG courses have to apply online from official website now. Candidates who wants admission in PG courses have to submit their admission form before last date. Apply Online for DU Admission 2023-24 .
Delhi University UG Admission 2023 [DU Form Last Date]
Delhi University Admission Form Last Date : India’s one of the biggest university i.e. Delhi University opens admissions for session 2023-24 soon on official website. Candidates who are looking for Delhi University UG Admission 2023-24 have to wait till 12th CBSE result declared. All the candidates have to apply online for getting admission in Ist year at Delhi University. All the candidates are suggested to check official website of Delhi University. Check here Delhi University UG Admission 2023 .
[Colleges List] Delhi University PG Admission 2023
DU Admission Procedure : Delhi University is one of the best PG university in India. Every year many students are applied for Delhi University PG Admissions but only limited students got a wonderful chance to complete their Post Graduate degree from Delhi University. All the candidates have to apply online for Delhi University PG Admission 2023-24 from March onwards. All the candidates have to pass UG degree with minimum 45% to apply online for Delhi University PG Admission 2023. Candidates have to submit their Delhi University PG Admission Form 2023 before last date.
www.du.ac.in 2023 DU Admission [Courses Available]
Course | Eligibility Criteria | Duration |
---|---|---|
Bachelor of Arts (Honours) Applied Psychology | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Business Economics | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Economics | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) English | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Geography | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Hindi | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Journalism | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Mathematics | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Political Science | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Philosophy | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Psychology | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Sanskrit | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours) Social Work | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Honours)Sociology | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Human Resourse Management) | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Management & Marketing of Insurance) | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Marketing Management & Retail Business) | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Office Administration & Secretarial Practice) | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Programme) | 10+2 in (any Stream) | 3 Year |
Bachelor of Arts (Tourism) | 10+2 in (any Stream) | 3 Year |
Bachelor of Ayurvedic Medicine & Surgery | 10+2 in (Science Stream) with PCB | 5 years 6 months Year |
Bachelor of Business Studies | 10+2 in (Commerce Stream) | 4 Year |
Bachelor of Commerce (Honours) | 10+2 in (Commerce Stream) | 3 Year |
Bachelor of Commerce (Pass) | 10+2 in (Commerce Stream) | 3 Year |
Bachelor of Education | 10+2 in (any Stream) Entrance Test followed by an interview. | 1 Year |
Bachelor of Elementary Education | 10+2 in (any Stream) 50% marks in each of the 4 subjects in Class XII. | 4 Year |
Bachelor of Engineering (Civil Engineering) | 10+2 With PCM with min. 50% Marks | 4 Year |
Bachelor of Engineering (Computer Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Engineering (Electronics & Communication Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Engineering (Electrical Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Engineering (Environmental Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering | 4 Year |
Bachelor of Engineering (Information Technology) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Engineering (Manufacturing Process & Automation Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Engineering (Instrumentation & Control Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Engineering (Mechanical Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Engineering (Polymer Science & Chemical Technology) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Engineering (Production & Industrial Engineering) | 10+2 in (Science Stream) with PCM 10+2. Entrance conducted by Delhi College of Engineering. | 4 Year |
Bachelor of Fine Arts | 10+2 in (any Stream) | 3 Year |
Bachelor of Medicine and Bachelor of Surgery | 10+2 in (Science Stream) with PCB | 5 Year |
Bachelor of Pharmacy | 10+2 in (Science Stream) with PCB | 3 Year |
Bachelor of Science (Honours) Bio-Chemistry | Candidate must have passed one of the following examinations or any other examination recognized as equivalent thereto by the University of Delhi with 60% marks in aggregate | 3 Year |
Bachelor of Science (Honours) Botany | 10+2 in (Science Stream) with PCB | 3 Year |
Bachelor of Science (Honours) Chemistry | 10+2 in (Science Stream) | 3 Year |
Bachelor of Science (Honours) Computer Science | 10+2 in (Science Stream) with PCM | 3 Year |
Bachelor of Science (Honours) Electronics | 10+2 in (Science Stream) with PCM | 3 Year |
Bachelor of Science (Honours) Mathematics | 10+2 in (Science Stream) with PCM | 3 Year |
Bachelor of Science (Honours) Nursing | 10+2 in (Science Stream) with PCB | 3 Year |
Bachelor of Science (Honours) Physics | 10+2 in (Science Stream) with PCM | 3 Year |
Bachelor of Science (Honours) Zoology | 10+2 in (Science Stream) with PCB | 3 Year |
Bachelor of Technology (Civil Engineering) | 10+2 in (Science Stream) with PCM | 4 Year |
Bachelor of Technology (Electrical Engineering) | 10+2 in (Science Stream) with PCM | 4 Year |
Bachelor of Technology (Electronics & Communication Engineering) | 10+2 in (Science Stream) with PCM | 4 Year |
Bachelor of Technology (Mechanical Engineering ) | 10+2 in (Science Stream) with PCM | 4 Year |
Delhi University Admission Cut Off List [Arts Science Commerce]
DU Admission Cutoff List 2023 : Students who are applied for Delhi University Admission 2023. Can check their Delhi University Cutoff List 2023. DU Admission Cut Off List 2023 Arts is available. Students can also check Delhi University Admission Cutoff List 2023 Science and DU Admission Cut Off List 2023 Commerce. DU Admission Cut Off List 2023 PDF .
Steps To Apply Online For Delhi University Admission 2023-24
- Click on direct link for Delhi University Admission 2023-24 given below.
- Or visit on www.du.ac.in for Delhi University Admission 2023.
- Open Admissions menu from popup menu to Apply Online for Delhi University Admission 2023.
- Read all the instructions carefully to fill admission form for Delhi University Admission 2023.
- Filled all the details correctly to get successfully registered for Delhi University Admission 2023.
- Get a print out of admission form for future use.
Click Here to apply online for Delhi University Admission 2023. If you have any question regarding DU Admission 2023. Comment it in comment box. Stay connected with us for latest news about Delhi University Admission 2023.
2 thoughts on “www.du.ac.in – Delhi University Admission 2023-2024 [DU UG PG] Form Last Date”